2009 BRN Ishida Weeg- en verpakkingslijn plastic cups
Vendu
2009 BRN Ishida Weeg- en verpakkingslijn plastic cups
Adresse:Kapelle, Pays-Bas
Caractéristiques
| Fabricant | BRN/Ishida |
| Modèle | Weeg- en verpakkingslijn plastic cups |
| Année | 2009 |
| Condition | D'occasion |
| Numéro de stock | 00361 |
| Invoerband rvs voltage | 400v 3 ph 50 hz |
| Invoerband rvs afmetingen (mm) LxBxH | 2000x325x800 |
| Opvoerband rvs voltage | 400v 3 ph 50 hz |
| Opvoerband rvs afmetingen (mm) LxBxH | 4000x400x3500 |
| Bordes staal afmetingen (mm) LxBxH | 2770x2770x3300 |
| BRN afvulmachine cups voltage | 400v 3 ph 50 hz |
| BRN afvulmachine cups type | M008/09 |
| BRN afvulmachine cups bouwjaar | 2009 |
| Mal 1 (mm) | Ronde cup 90 |
| Mal 2 (mm) | Ronde cup 100 |
| Mal 3 (mm) | 175x110 |
| BRN afvulmachine cups capaciteit | +- 80 verpakkingen per minuut |
| Ishida weger type | CCW-RS-214w-IS/30-SS |
| Ishida weger bouwjaar | 2009 |
| Ishida weger aantal koppen | 14 |
| Ishida weger gewicht range | 0,1-4000 gram |
| Ishida weger capaciteit | 85 per minuut |
| Ishida weger nauwkeurigheid | 0,1 gram |
| Ishida weger inhoud weegbak | 3 liter |













































